<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Sam Rohn &#187; 360° Panoramas :: Queens  :: SamRohn.com</title>
	<atom:link href="http://www.samrohn.com/virtual-tour/queens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samrohn.com</link>
	<description>360° Panoramic Photography :: New York City</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hunters Point, Queens :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/hunters-point-queens-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/hunters-point-queens-nyc/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:57:56 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[skyline]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1101</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/hunters-point.jpg" class="attachment-medium wp-post-image" alt="hunters-point" title="hunters-point" /></p>The East River waterfront defines Hunters Point, through its factories, and its brilliant views of the Manhattan skyline. As a peninsula bounded by the commercial waterways of Newtown Creek and the East River, Hunters Point, a neighborhood on the south side of Long Island City in Queens New York, became a highly industrialized area in the 19th century. [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/hunters-point-queens-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7398109 -73.9621201</georss:point>	</item>
		<item>
		<title>Gantry Plaza State Park :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/gantry-plaza-state-park-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/gantry-plaza-state-park-nyc/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:09:56 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=852</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2009/08/gantry-plaza.jpg" class="attachment-medium wp-post-image" alt="gantry-plaza" title="gantry-plaza" /></p>]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/gantry-plaza-state-park-nyc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>40.7440758 -73.9606018</georss:point>	</item>
		<item>
		<title>Tent of Tomorrow :: 1964 World&#8217;s Fair</title>
		<link>http://www.samrohn.com/360-panorama/tent-of-tomorrow-1964-worlds-fair/</link>
		<comments>http://www.samrohn.com/360-panorama/tent-of-tomorrow-1964-worlds-fair/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 05:32:26 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Abandoned]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Queens]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=17</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/tent-of-tomorrow.jpg" class="attachment-medium wp-post-image" alt="tent-of-tomorrow" title="tent-of-tomorrow" /></p>Tent of Tomorrow :: New York State Pavilion :: 1964 World's Fair :: New York City 
designed by Philip Johnson for the 1964 worlds fair, the floor of the new york state pavilion contains the worlds largest terrazzo map.]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/tent-of-tomorrow-1964-worlds-fair/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>40.7436943 -73.8443832</georss:point>	</item>
		<item>
		<title>Hall of Science :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/hall-of-science-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/hall-of-science-new-york-city/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 07:43:24 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Queens]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=19</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2008/03/hall-of-science.jpg" class="attachment-medium wp-post-image" alt="hall-of-science" title="hall-of-science" /></p><img src="http://www.samrohn.com/wp-content/pano/images/preview/hall of sci enfuse pano-6.JPG" alt="360° Panorama" />]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/hall-of-science-new-york-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>40.7473145 -73.8515472</georss:point>	</item>
		<item>
		<title>Unisphere :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/unisphere/</link>
		<comments>http://www.samrohn.com/360-panorama/unisphere/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 05:20:33 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=11</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/unisphere.jpg" class="attachment-medium wp-post-image" alt="unisphere" title="unisphere" /></p><img src="http://www.samrohn.com/wp-content/pano/images/preview/unisphere-1.JPG" alt="360° Panorama" />]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/unisphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>40.7461853 -73.8449707</georss:point>	</item>
		<item>
		<title>TWA Terminal :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/twa-terminal/</link>
		<comments>http://www.samrohn.com/360-panorama/twa-terminal/#comments</comments>
		<pubDate>Wed, 27 Aug 2003 01:48:03 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Queens]]></category>

		<guid isPermaLink="false">http://samrohn.com/?p=1</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2003/08/twa-terminal.jpg" class="attachment-medium wp-post-image" alt="twa-terminal" title="twa-terminal" /></p>TWA Flight Center was the original name for the Eero Saarinen designed Terminal 5 at Idlewild Airport — later called John F. Kennedy International or JFK Airport — for Trans World Airlines. The terminal had a futuristic air; The interior had wide glass windows that opened onto parked TWA jets; departing passengers would walk to [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/twa-terminal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>40.6458054 -73.7776566</georss:point>	</item>
	</channel>
</rss>

