<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Sam Rohn &#187; 360° Panoramas :: Las Vegas  :: SamRohn.com</title>
	<atom:link href="http://www.samrohn.com/virtual-tour/las-vegas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samrohn.com</link>
	<description>360° Panoramic Photography :: New York City</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome To Las Vegas :: Nevada</title>
		<link>http://www.samrohn.com/360-panorama/welcome-to-las-vegas-sign/</link>
		<comments>http://www.samrohn.com/360-panorama/welcome-to-las-vegas-sign/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:24:45 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1052</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/welcome-to-las-vegas-sign.jpg" class="attachment-medium wp-post-image" alt="welcome-to-las-vegas-sign" title="welcome-to-las-vegas-sign" /></p>Stereographic Panoramas shot for Expedia print ad campaign, western europe summer 2009]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/welcome-to-las-vegas-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.0818176 -115.1727524</georss:point>	</item>
		<item>
		<title>Neon Graveyard :: Las Vegas</title>
		<link>http://www.samrohn.com/360-panorama/neon-graveyard-las-vegas/</link>
		<comments>http://www.samrohn.com/360-panorama/neon-graveyard-las-vegas/#comments</comments>
		<pubDate>Fri, 11 Feb 2005 08:39:51 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Museum]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=31</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/neon-graveyard-las-vegas.jpg" class="attachment-medium wp-post-image" alt="Neon Graveyard 3, Las Vegas, Nevada - 360Â°" title="Neon Graveyard 3, Las Vegas, Nevada - 360Â°" /></p>Neon Graveyard :: Las Vegas]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/neon-graveyard-las-vegas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>36.1773643 -115.1345901</georss:point>	</item>
		<item>
		<title>The Red Piano :: Las Vegas</title>
		<link>http://www.samrohn.com/360-panorama/the-red-piano-las-vegas/</link>
		<comments>http://www.samrohn.com/360-panorama/the-red-piano-las-vegas/#comments</comments>
		<pubDate>Wed, 09 Feb 2005 05:28:02 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Stage]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=44</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/red-piano.jpg" class="attachment-medium wp-post-image" alt="red-piano" title="red-piano" /></p>Set design for The Red Piano, Music by Elton John :: Directed by David LaChapelle]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/the-red-piano-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.2265587 -115.0763245</georss:point>	</item>
	</channel>
</rss>

