<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Sam Rohn &#187; 360° Panoramas :: Landmark  :: SamRohn.com</title>
	<atom:link href="http://www.samrohn.com/virtual-tour/landmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samrohn.com</link>
	<description>360° Panoramic Photography :: New York City</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hoover Dam :: Nevada</title>
		<link>http://www.samrohn.com/360-panorama/hoover-dam-nevada/</link>
		<comments>http://www.samrohn.com/360-panorama/hoover-dam-nevada/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:20:51 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1767</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/hoover-dam-424x212.jpg" class="attachment-medium wp-post-image" alt="hoover-dam" title="hoover-dam" /></p>Hoover Dam, once known as Boulder Dam, is a concrete arch-gravity dam in the Black Canyon of the Colorado River, on the border between the US states of Arizona and Nevada. It was constructed between 1931 and 1936 during the Great Depression and was dedicated on September 30, 1935, by President Franklin Roosevelt. Its construction [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/hoover-dam-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.0165291 -114.7378616</georss:point>	</item>
		<item>
		<title>Lincoln Center :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/lincoln-center-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/lincoln-center-nyc/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:20:38 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1700</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/lincoln-center.jpg" class="attachment-medium wp-post-image" alt="lincoln-center" title="lincoln-center" /></p>Virtual tour Panoramas shot for Lincoln Center Event rentals department]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/lincoln-center-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7725639 -73.9832535</georss:point>	</item>
		<item>
		<title>New York Stock Exchange :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/new-york-stock-exchange/</link>
		<comments>http://www.samrohn.com/360-panorama/new-york-stock-exchange/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:30:25 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Neoclassical]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1116</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2010/03/new-york-stock-exchange.jpg" class="attachment-medium wp-post-image" alt="new-york-stock-exchange" title="new-york-stock-exchange" /></p>The history of the New York Stock Exchange begins with the signing of the Buttonwood Agreement by twenty-four New York City stockbrokers and merchants on May 17, 1792, outside 68 Wall Street under a Buttonwood tree. In 1903, the Exchange moved into its present home at 18 Broad st, a building of neoclassic design by architect [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/new-york-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>40.7068977 -74.0112686</georss:point>	</item>
		<item>
		<title>New York Public Library :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/new-york-public-library-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/new-york-public-library-nyc/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:32:09 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Neoclassical]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1216</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2010/03/new-york-public-library.jpg" class="attachment-medium wp-post-image" alt="new-york-public-library" title="new-york-public-library" /></p>http://www.samrohn.com/360-panorama/new-york-public-library-nyc/ The New York Public Library was the largest marble building ever built in the U.S. when it opened in 1911, using 530,000 cubic feet of marble. The Main Reading Room is a majestic public space, measuring seventy-eight feet by two hundred and ninety-seven feet — roughly the length of two city blocks — and [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/new-york-public-library-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7529449 -73.9818497</georss:point>	</item>
		<item>
		<title>Cunard Hall :: New York</title>
		<link>http://www.samrohn.com/360-panorama/cunard-hall-new-york/</link>
		<comments>http://www.samrohn.com/360-panorama/cunard-hall-new-york/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:35:41 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Neoclassical]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=905</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2009/12/cunard-hall-1.jpg" class="attachment-medium wp-post-image" alt="cunard-hall-1" title="cunard-hall-1" /></p>Built in 1921 as a ticket office for the Cunard Passenger Ship Line, the grand interior of the Great Hall of the Cunard Building shows how the popular Beaux Art style was adapted to a new use. The architect Benjamin Wistar Morris collaborated with muralist Ezra Winter to produce a decorative program focused on shipping [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/cunard-hall-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7059364 -74.0132599</georss:point>	</item>
		<item>
		<title>Statue Of Liberty :: New York</title>
		<link>http://www.samrohn.com/360-panorama/statue-of-liberty-new-york/</link>
		<comments>http://www.samrohn.com/360-panorama/statue-of-liberty-new-york/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:45:38 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=885</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2009/08/statue-of-liberty.jpg" class="attachment-medium wp-post-image" alt="statue-of-liberty" title="statue-of-liberty" /></p>]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/statue-of-liberty-new-york/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>40.6887398 -74.0444412</georss:point>	</item>
		<item>
		<title>Chelsea Hotel :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/chelsea-hotel-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/chelsea-hotel-new-york-city/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:42:52 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Residence]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=76</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2009/02/chelsea-hotel-1.jpg" class="attachment-medium wp-post-image" alt="chelsea-hotel-1" title="chelsea-hotel-1" /></p>The twelve-story red-brick building that now houses the Hotel Chelsea was built in 1883, and opened in 1884 as one of the city&#8217;s first private apartment cooperatives. At the time Chelsea, and particularly the street on which the hotel was located, was the center of New York&#8217;s Theater District. However, within a few years the [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/chelsea-hotel-new-york-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>40.7443161 -73.9968872</georss:point>	</item>
		<item>
		<title>Audubon Terrace :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/audubon-terrace-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/audubon-terrace-nyc/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 20:40:34 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Neoclassical]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=590</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2008/11/el-cid.jpg" class="attachment-medium wp-post-image" alt="el-cid" title="el-cid" /></p>Named for naturalist and artist John James Audubon, on whose former land the complex sits, and who is buried across the street, Audubon Terrace was commissioned by railroad heir and philanthropist Archer M. Huntington in 1907. Among the well-known architects who designed the buildings were Cass Gilbert, Stanford White, and Charles Pratt Huntington. Huntington designed [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/audubon-terrace-nyc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>40.8336105 -73.9464722</georss:point>	</item>
		<item>
		<title>Grand Army Plaza :: Brooklyn :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/grand-army-plaza-brooklyn-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/grand-army-plaza-brooklyn-nyc/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 08:57:59 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Dusk]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Neoclassical]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=32</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2008/04/grand-army-plaza.jpg" class="attachment-medium wp-post-image" alt="grand-army-plaza" title="grand-army-plaza" /></p><img src="http://www.samrohn.com/wp-content/pano/images/preview/grand-army-plaza.jpg" alt="360° Panorama" />]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/grand-army-plaza-brooklyn-nyc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>40.6728172 -73.9699020</georss:point>	</item>
		<item>
		<title>Tent of Tomorrow :: 1964 World&#8217;s Fair</title>
		<link>http://www.samrohn.com/360-panorama/tent-of-tomorrow-1964-worlds-fair/</link>
		<comments>http://www.samrohn.com/360-panorama/tent-of-tomorrow-1964-worlds-fair/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 05:32:26 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Abandoned]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Queens]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=17</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/tent-of-tomorrow.jpg" class="attachment-medium wp-post-image" alt="tent-of-tomorrow" title="tent-of-tomorrow" /></p>Tent of Tomorrow :: New York State Pavilion :: 1964 World's Fair :: New York City 
designed by Philip Johnson for the 1964 worlds fair, the floor of the new york state pavilion contains the worlds largest terrazzo map.]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/tent-of-tomorrow-1964-worlds-fair/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>40.7436943 -73.8443832</georss:point>	</item>
		<item>
		<title>Hall of Science :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/hall-of-science-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/hall-of-science-new-york-city/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 07:43:24 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Queens]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=19</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2008/03/hall-of-science.jpg" class="attachment-medium wp-post-image" alt="hall-of-science" title="hall-of-science" /></p><img src="http://www.samrohn.com/wp-content/pano/images/preview/hall of sci enfuse pano-6.JPG" alt="360° Panorama" />]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/hall-of-science-new-york-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>40.7473145 -73.8515472</georss:point>	</item>
		<item>
		<title>Museum of Natural History :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/museum-of-natural-history-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/museum-of-natural-history-new-york-city/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 05:50:40 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Neoclassical]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=23</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/museum-of-natural-history.jpg" class="attachment-medium wp-post-image" alt="museum-of-natural-history" title="museum-of-natural-history" /></p><img src="http://www.samrohn.com/wp-content/pano/images/preview/roosevelt-rotunda.jpg" alt="360° Panorama" />]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/museum-of-natural-history-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7809105 -73.9731750</georss:point>	</item>
		<item>
		<title>Brooklyn Public Library :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/brooklyn-public-library/</link>
		<comments>http://www.samrohn.com/360-panorama/brooklyn-public-library/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 07:06:12 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Night]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=14</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/brooklyn-library.jpg" class="attachment-medium wp-post-image" alt="brooklyn-library" title="brooklyn-library" /></p><img src="http://www.samrohn.com/wp-content/pano/images/preview/bklyn-library-wm.JPG" width="240" alt="360° Panorama" />]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/brooklyn-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.6726265 -73.9686737</georss:point>	</item>
		<item>
		<title>Unisphere :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/unisphere/</link>
		<comments>http://www.samrohn.com/360-panorama/unisphere/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 05:20:33 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=11</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/unisphere.jpg" class="attachment-medium wp-post-image" alt="unisphere" title="unisphere" /></p><img src="http://www.samrohn.com/wp-content/pano/images/preview/unisphere-1.JPG" alt="360° Panorama" />]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/unisphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>40.7461853 -73.8449707</georss:point>	</item>
		<item>
		<title>Snug Harbor :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/snug-harbor-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/snug-harbor-new-york-city/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 07:48:49 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Neoclassical]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Staten Island]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=37</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/snug-harbor.jpg" class="attachment-medium wp-post-image" alt="snug-harbor" title="snug-harbor" /></p><img src="http://www.samrohn.com/wp-content/pano/images/preview/snug-harbor-pano5k.jpg" alt="360° Panorama" />]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/snug-harbor-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.6443405 -74.1011353</georss:point>	</item>
		<item>
		<title>Cloud Gate :: Chicago</title>
		<link>http://www.samrohn.com/360-panorama/cloud-gate-chicago/</link>
		<comments>http://www.samrohn.com/360-panorama/cloud-gate-chicago/#comments</comments>
		<pubDate>Wed, 27 Dec 2006 03:23:58 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[skyline]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=25</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2006/12/cloud-gate.jpg" class="attachment-medium wp-post-image" alt="cloud-gate" title="cloud-gate" /></p>Cloud Gate is a public sculpture by Anish Kapoor in Millennium Park, Chicago. The sculpture is shaped like an ellipse, and its legume-like appearance has caused it to be nicknamed “The Bean”. It is made of 168 highly polished stainless steel plates, and stands at 33 feet high, 66 feet long, and 42 feet wide, [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/cloud-gate-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8826752 -87.6234589</georss:point>	</item>
		<item>
		<title>Pritzker Pavilion :: Chicago</title>
		<link>http://www.samrohn.com/360-panorama/pritzker-pavilion-chicago/</link>
		<comments>http://www.samrohn.com/360-panorama/pritzker-pavilion-chicago/#comments</comments>
		<pubDate>Wed, 27 Dec 2006 03:01:27 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[skyline]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=24</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2006/12/Pritzker-Pavilion-Chicago.jpg" class="attachment-medium wp-post-image" alt="Pritzker-Pavilion-Chicago" title="Pritzker-Pavilion-Chicago" /></p>Pritzker Pavilion :: Millennium Park :: Chicago Jay Pritzker Pavilion, Pritzker Pavilion, or Pritzker Music Pavilion is a band shell in the Loop community area of Chicago in Cook County, Illinois, United States. The Frank Gehry designed pavilion, named for Pritzker family member Jay Pritzker, was constructed between June 1999 and July 2004 in Millennium [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/pritzker-pavilion-chicago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>41.8829002 -87.6218643</georss:point>	</item>
		<item>
		<title>The Monument :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/monument-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/monument-new-york-city/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 07:18:47 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Neoclassical]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Park]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=18</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/monument.jpg" class="attachment-medium wp-post-image" alt="monument" title="monument" /></p>Soldiers &amp; Sailors Monument :: New York City]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/monument-new-york-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>40.7922287 -73.9788361</georss:point>	</item>
		<item>
		<title>Dome of the Rock :: Jerusalem</title>
		<link>http://www.samrohn.com/360-panorama/dome-of-the-rock-jerusalem/</link>
		<comments>http://www.samrohn.com/360-panorama/dome-of-the-rock-jerusalem/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 07:47:56 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[mosque]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=30</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2005/11/dome-of-the-rock.jpg" class="attachment-medium wp-post-image" alt="dome-of-the-rock" title="dome-of-the-rock" /></p>The magnificent Dome of the Rock is an Islamic shrine and a major landmark located on the Temple Mount in the Old City of Jerusalem. It was completed in 691 AD at the order of Umayyad Caliph Abd al-Malik, and has been refurbished many times over the centuries. it the oldest extant Islamic building in [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/dome-of-the-rock-jerusalem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>31.7776966 35.2354927</georss:point>	</item>
		<item>
		<title>Damascus Gate :: Jerusalem</title>
		<link>http://www.samrohn.com/360-panorama/damascus-gate-jerusalem/</link>
		<comments>http://www.samrohn.com/360-panorama/damascus-gate-jerusalem/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 20:36:10 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[Landmark]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=29</guid>
