<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Sam Rohn &#187; 360° Panoramas :: Gallery  :: SamRohn.com</title>
	<atom:link href="http://www.samrohn.com/virtual-tour/gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samrohn.com</link>
	<description>360° Panoramic Photography :: New York City</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mark Seliger Exhibition :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/mark-seliger-exhibition-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/mark-seliger-exhibition-nyc/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:51:53 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1716</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/mark-seliger.jpg" class="attachment-medium wp-post-image" alt="mark-seliger" title="mark-seliger" /></p>]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/mark-seliger-exhibition-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7481728 -74.0049362</georss:point>	</item>
		<item>
		<title>Domus Design Collection :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/domus-design-collection-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/domus-design-collection-new-york-city/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:02:46 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1195</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2010/06/domus-design-collection.jpg" class="attachment-medium wp-post-image" alt="domus-design-collection" title="domus-design-collection" /></p>Domus Design Collection Showroom, New York Photography Installation by David Lachapelle &amp; Luca Pizzaroni]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/domus-design-collection-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7459450 -73.9843063</georss:point>	</item>
		<item>
		<title>KRADA Exhibition :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/luca-pizzaroni-krada-exhibition-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/luca-pizzaroni-krada-exhibition-nyc/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:54:26 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=831</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/KRADA.jpg" class="attachment-medium wp-post-image" alt="KRADA" title="KRADA" /></p>Artist &amp; Photographer Luca Pizzaroni&#8217;s latest exhibition KRADA at Fred Torres Collaborations (May 29, 2009 – September 25, 2009) in New York City incorporates his recent work including Landlords, Labels Project and more -]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/luca-pizzaroni-krada-exhibition-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7522888 -74.0034027</georss:point>	</item>
		<item>
		<title>David Lachapelle :: Shafrazi Gallery :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/david-lachapelle-shafrazi-gallery-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/david-lachapelle-shafrazi-gallery-nyc/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:30:13 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=218</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/lachapelle-2.jpg" class="attachment-medium wp-post-image" alt="lachapelle-2" title="lachapelle-2" /></p>Over the last twenty-five years, David LaChapelle has created some of the most dynamic, powerful, original, and imaginative images of celebrity portraiture and expressive scenes reflecting, exposing, and commenting on the “cult” of personality, perversity of popular culture, Hollywood stardom, and the tabloids of vanity and gluttony. More recently he has stretched the boundaries of photography by [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/david-lachapelle-shafrazi-gallery-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7506065 -74.0054321</georss:point>	</item>
		<item>
		<title>Art Zoo :: Bali</title>
		<link>http://www.samrohn.com/360-panorama/art-zoo-bali/</link>
		<comments>http://www.samrohn.com/360-panorama/art-zoo-bali/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:34:04 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=684</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/art-zoo.jpg" class="attachment-medium wp-post-image" alt="art-zoo" title="art-zoo" /></p>Art Zoo northeast is the Studio of Symon of Bali, an American Painter who has lived in Bali since 1978]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/art-zoo-bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labels Project :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/labels-project-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/labels-project-new-york-city/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 07:37:52 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=56</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/labels-project-1.jpg" class="attachment-medium wp-post-image" alt="labels-project-1" title="labels-project-1" /></p><img src="http://www.samrohn.com/wp-content/pano/images/preview/world-labels-project.jpg" alt="360° Panorama" />]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/labels-project-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7216530 -73.9974670</georss:point>	</item>
		<item>
		<title>End Commercial :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/end-commercial-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/end-commercial-new-york-city/#comments</comments>
		<pubDate>Mon, 22 Jul 2002 06:56:23 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=47</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/end-commercial.jpg" class="attachment-medium wp-post-image" alt="end-commercial" title="end-commercial" /></p>End Commercial :: Florian Boehm, Luca Pizzaroni and Wolfgang Scheppe :: Storefront for Art &amp; Architecture Between urban structures and individual existence, organic and improvised systems emerge. Situated beyond the sophisticated economy and below a level of recognition, they are familiar yet paradoxically invisible. The ordinariness of certain objects is so ubiquitous that they fail [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/end-commercial-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7214584 -73.9970932</georss:point>	</item>
	</channel>
</rss>

