<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Sam Rohn &#187; 360° Panoramas :: Brooklyn  :: SamRohn.com</title>
	<atom:link href="http://www.samrohn.com/virtual-tour/brooklyn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samrohn.com</link>
	<description>360° Panoramic Photography :: New York City</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prospect Park Snow Day :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/prospect-park-snow-day-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/prospect-park-snow-day-nyc/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:54:54 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1083</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2010/02/prospect-park-snow-day.jpg" class="attachment-medium wp-post-image" alt="prospect-park-snow-day" title="prospect-park-snow-day" /></p>Dusk after snowfall, Prospect Park, Brooklyn NY Tallest snow tower in prospect park ! February 26 2010 snowstorm and snowman gathering, Prospect Park, Brooklyn New York]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/prospect-park-snow-day-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.6675911 -73.9695587</georss:point>	</item>
		<item>
		<title>Tobacco Warehouse :: Brooklyn, NYC</title>
		<link>http://www.samrohn.com/360-panorama/tobacco-warehouse-brooklyn-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/tobacco-warehouse-brooklyn-nyc/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:41:56 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Park]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1096</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/tobacco-warehouse.jpg" class="attachment-medium wp-post-image" alt="tobacco-warehouse" title="tobacco-warehouse" /></p>The Tobacco Warehouse, originally built by the Lorillard family, sits on the upland of Empire-Fulton Ferry Park, just north of the Brooklyn Bridge, and just south of the Empire Stores. Together, these landmark 19th century warehouses are vivid reminders of the shipping activity that once defined the downtown Brooklyn waterfront. Constructed in the 1870s as [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/tobacco-warehouse-brooklyn-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7038078 -73.9931564</georss:point>	</item>
		<item>
		<title>Brooklyn Basement :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/brooklyn-basement-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/brooklyn-basement-new-york-city/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:57:27 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Abandoned]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=166</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2008/12/brooklyn-basement.jpg" class="attachment-medium wp-post-image" alt="brooklyn-basement" title="brooklyn-basement" /></p>Is it an ancient temple below the streets of New York City, or an abandoned undersea subway station ? most likely just an old boiler room&#8230;]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/brooklyn-basement-new-york-city/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>40.7027168 -73.9876709</georss:point>	</item>
		<item>
		<title>Brooklyn Public Library :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/brooklyn-public-library/</link>
		<comments>http://www.samrohn.com/360-panorama/brooklyn-public-library/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 07:06:12 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Night]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=14</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/brooklyn-library.jpg" class="attachment-medium wp-post-image" alt="brooklyn-library" title="brooklyn-library" /></p><img src="http://www.samrohn.com/wp-content/pano/images/preview/bklyn-library-wm.JPG" width="240" alt="360° Panorama" />]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/brooklyn-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.6726265 -73.9686737</georss:point>	</item>
		<item>
		<title>Titan Arum @ BBG :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/titan-arum-bbg-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/titan-arum-bbg-new-york-city/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 10:49:22 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Park]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=40</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/titan-arum.jpg" class="attachment-medium wp-post-image" alt="titan-arum" title="titan-arum" /></p>Titan Arum at Brooklyn Botanical Garden The titan arum (Amorphophallus titanum) is one of the world&#8217;s most remarkable plants. Native to tropical forests in Sumatra, it produces a monstrous four- to nine-foot-tall flower head, which releases a monstrous stench of putrefaction at peak bloom (another name for the plant is the corpse flower!)]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/titan-arum-bbg-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.6662788 -73.9620285</georss:point>	</item>
		<item>
		<title>Dumbo Clocktower :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/dumbo-clocktower-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/dumbo-clocktower-new-york-city/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 07:18:49 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=15</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2006/03/dumbo-clocktower.jpg" class="attachment-medium wp-post-image" alt="dumbo-clocktower" title="dumbo-clocktower" /></p>Clocktower :: Brooklyn :: New York City]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/dumbo-clocktower-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7035942 -73.9904480</georss:point>	</item>
		<item>
		<title>American Apparel :: Brooklyn</title>
		<link>http://www.samrohn.com/360-panorama/american-apparel-brooklyn/</link>
		<comments>http://www.samrohn.com/360-panorama/american-apparel-brooklyn/#comments</comments>
		<pubDate>Fri, 08 Oct 2004 19:32:27 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=305</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/american-apparel-brooklyn.jpg" class="attachment-medium wp-post-image" alt="american-apparel-brooklyn" title="american-apparel-brooklyn" /></p>]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/american-apparel-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7184258 -73.9603500</georss:point>	</item>
		<item>
		<title>Top of the Brooklyn Bridge :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/top-of-the-brooklyn-bridge-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/top-of-the-brooklyn-bridge-new-york-city/#comments</comments>
		<pubDate>Wed, 25 Sep 2002 19:31:38 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=600</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/brooklyn-bridge-tower.jpg" class="attachment-medium wp-post-image" alt="brooklyn-bridge-tower" title="brooklyn-bridge-tower" /></p>The Brooklyn Bridge, one of the oldest suspension bridges in the United States, stretches 5,989 feet (1825 m) over the East River, connecting the New York City boroughs of Manhattan and Brooklyn (on Long Island). Construction began on January 3, 1870. The Brooklyn Bridge was completed thirteen years later and was opened for use on [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/top-of-the-brooklyn-bridge-new-york-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>40.7072144 -73.9984360</georss:point>	</item>
	</channel>
</rss>

