<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Sam Rohn &#187; 360° Panoramas :: Art  :: SamRohn.com</title>
	<atom:link href="http://www.samrohn.com/virtual-tour/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samrohn.com</link>
	<description>360° Panoramic Photography :: New York City</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mark Seliger Exhibition :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/mark-seliger-exhibition-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/mark-seliger-exhibition-nyc/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:51:53 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1716</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/mark-seliger.jpg" class="attachment-medium wp-post-image" alt="mark-seliger" title="mark-seliger" /></p>]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/mark-seliger-exhibition-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7481728 -74.0049362</georss:point>	</item>
		<item>
		<title>Keith Haring Mural :: Houston St :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/keith-haring-mural-houston-st/</link>
		<comments>http://www.samrohn.com/360-panorama/keith-haring-mural-houston-st/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:23:10 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=877</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/haring-mural.jpg" class="attachment-medium wp-post-image" alt="haring-mural" title="haring-mural" /></p>This reproduction of Keith Haring&#8217;s original mural from 1982 on the corner of Houston St &amp; Bowery in New York stood from May 2008 &#8211; July 2009]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/keith-haring-mural-houston-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7243690 -73.9928207</georss:point>	</item>
		<item>
		<title>KRADA Exhibition :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/luca-pizzaroni-krada-exhibition-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/luca-pizzaroni-krada-exhibition-nyc/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:54:26 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=831</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/KRADA.jpg" class="attachment-medium wp-post-image" alt="KRADA" title="KRADA" /></p>Artist &amp; Photographer Luca Pizzaroni&#8217;s latest exhibition KRADA at Fred Torres Collaborations (May 29, 2009 – September 25, 2009) in New York City incorporates his recent work including Landlords, Labels Project and more -]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/luca-pizzaroni-krada-exhibition-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7522888 -74.0034027</georss:point>	</item>
		<item>
		<title>Chelsea Hotel :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/chelsea-hotel-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/chelsea-hotel-new-york-city/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:42:52 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Residence]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=76</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2009/02/chelsea-hotel-1.jpg" class="attachment-medium wp-post-image" alt="chelsea-hotel-1" title="chelsea-hotel-1" /></p>The twelve-story red-brick building that now houses the Hotel Chelsea was built in 1883, and opened in 1884 as one of the city&#8217;s first private apartment cooperatives. At the time Chelsea, and particularly the street on which the hotel was located, was the center of New York&#8217;s Theater District. However, within a few years the [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/chelsea-hotel-new-york-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>40.7443161 -73.9968872</georss:point>	</item>
		<item>
		<title>David Lachapelle :: Shafrazi Gallery :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/david-lachapelle-shafrazi-gallery-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/david-lachapelle-shafrazi-gallery-nyc/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:30:13 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=218</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/lachapelle-2.jpg" class="attachment-medium wp-post-image" alt="lachapelle-2" title="lachapelle-2" /></p>Over the last twenty-five years, David LaChapelle has created some of the most dynamic, powerful, original, and imaginative images of celebrity portraiture and expressive scenes reflecting, exposing, and commenting on the “cult” of personality, perversity of popular culture, Hollywood stardom, and the tabloids of vanity and gluttony. More recently he has stretched the boundaries of photography by [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/david-lachapelle-shafrazi-gallery-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7506065 -74.0054321</georss:point>	</item>
		<item>
		<title>Art Zoo :: Bali</title>
		<link>http://www.samrohn.com/360-panorama/art-zoo-bali/</link>
		<comments>http://www.samrohn.com/360-panorama/art-zoo-bali/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:34:04 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=684</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/art-zoo.jpg" class="attachment-medium wp-post-image" alt="art-zoo" title="art-zoo" /></p>Art Zoo northeast is the Studio of Symon of Bali, an American Painter who has lived in Bali since 1978]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/art-zoo-bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOVE :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/love-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/love-new-york-city/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 05:48:11 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=12</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/love-nyc.jpg" class="attachment-medium wp-post-image" alt="love-nyc" title="love-nyc" /></p>Robert Indiana&#8217;s best known image is the word LOVE in upper-case letters, arranged in a square with a tilted letter O. This image, first created for a Christmas card for the Museum of Modern Art in 1964, was included on an eight-cent United States Postal Service postage stamp in 1973, the first of their regular series [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/love-new-york-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>40.7628365 -73.9780350</georss:point>	</item>
		<item>
		<title>Unisphere :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/unisphere/</link>
		<comments>http://www.samrohn.com/360-panorama/unisphere/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 05:20:33 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=11</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/unisphere.jpg" class="attachment-medium wp-post-image" alt="unisphere" title="unisphere" /></p><img src="http://www.samrohn.com/wp-content/pano/images/preview/unisphere-1.JPG" alt="360° Panorama" />]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/unisphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>40.7461853 -73.8449707</georss:point>	</item>
		<item>
		<title>Labels Project :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/labels-project-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/labels-project-new-york-city/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 07:37:52 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=56</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/labels-project-1.jpg" class="attachment-medium wp-post-image" alt="labels-project-1" title="labels-project-1" /></p><img src="http://www.samrohn.com/wp-content/pano/images/preview/world-labels-project.jpg" alt="360° Panorama" />]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/labels-project-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7216530 -73.9974670</georss:point>	</item>
		<item>
		<title>Inside the Cloud Gate :: Chicago</title>
		<link>http://www.samrohn.com/360-panorama/inside-the-cloud-gate-chicago/</link>
		<comments>http://www.samrohn.com/360-panorama/inside-the-cloud-gate-chicago/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 08:19:34 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=38</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/inside-cloud-gate.jpg" class="attachment-medium wp-post-image" alt="inside-cloud-gate" title="inside-cloud-gate" /></p>Cloud Gate is a public sculpture by Anish Kapoor in Millennium Park, Chicago. The sculpture is shaped like an ellipse, and its legume-like appearance has caused it to be nicknamed “The Bean”. It is made of 168 highly polished stainless steel plates, and stands at 33 feet high, 66 feet long, and 42 feet wide, [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/inside-the-cloud-gate-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8826866 -87.6233215</georss:point>	</item>
		<item>
		<title>Cloud Gate :: Chicago</title>
		<link>http://www.samrohn.com/360-panorama/cloud-gate-chicago/</link>
		<comments>http://www.samrohn.com/360-panorama/cloud-gate-chicago/#comments</comments>
		<pubDate>Wed, 27 Dec 2006 03:23:58 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[skyline]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=25</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2006/12/cloud-gate.jpg" class="attachment-medium wp-post-image" alt="cloud-gate" title="cloud-gate" /></p>Cloud Gate is a public sculpture by Anish Kapoor in Millennium Park, Chicago. The sculpture is shaped like an ellipse, and its legume-like appearance has caused it to be nicknamed “The Bean”. It is made of 168 highly polished stainless steel plates, and stands at 33 feet high, 66 feet long, and 42 feet wide, [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/cloud-gate-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8826752 -87.6234589</georss:point>	</item>
		<item>
		<title>The Gates :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/the-gates-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/the-gates-new-york-city/#comments</comments>
		<pubDate>Sun, 27 Feb 2005 04:00:04 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Park]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=26</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2005/02/the-gates-central-park.jpg" class="attachment-medium wp-post-image" alt="the-gates-central-park" title="the-gates-central-park" /></p>The Gates :: Central Park :: New York City :: Christo and Jeanne-Claude The Gates was a site-specific art installation by Christo and Jeanne-Claude. The artists installed 7,503 metal &#8220;gates&#8221; along 23 miles (37 km) of pathways in Central Park in New York City. From each gate hung a flag-shaped piece of saffron-colored nylon fabric. [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/the-gates-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7753830 -73.9714279</georss:point>	</item>
		<item>
		<title>End Commercial :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/end-commercial-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/end-commercial-new-york-city/#comments</comments>
		<pubDate>Mon, 22 Jul 2002 06:56:23 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=47</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/end-commercial.jpg" class="attachment-medium wp-post-image" alt="end-commercial" title="end-commercial" /></p>End Commercial :: Florian Boehm, Luca Pizzaroni and Wolfgang Scheppe :: Storefront for Art &amp; Architecture Between urban structures and individual existence, organic and improvised systems emerge. Situated beyond the sophisticated economy and below a level of recognition, they are familiar yet paradoxically invisible. The ordinariness of certain objects is so ubiquitous that they fail [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/end-commercial-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7214584 -73.9970932</georss:point>	</item>
	</channel>
</rss>

