<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Sam Rohn &#187; 360° Panoramas :: Architecture  :: SamRohn.com</title>
	<atom:link href="http://www.samrohn.com/virtual-tour/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samrohn.com</link>
	<description>360° Panoramic Photography :: New York City</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hoover Dam :: Nevada</title>
		<link>http://www.samrohn.com/360-panorama/hoover-dam-nevada/</link>
		<comments>http://www.samrohn.com/360-panorama/hoover-dam-nevada/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:20:51 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1767</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/hoover-dam-424x212.jpg" class="attachment-medium wp-post-image" alt="hoover-dam" title="hoover-dam" /></p>Hoover Dam, once known as Boulder Dam, is a concrete arch-gravity dam in the Black Canyon of the Colorado River, on the border between the US states of Arizona and Nevada. It was constructed between 1931 and 1936 during the Great Depression and was dedicated on September 30, 1935, by President Franklin Roosevelt. Its construction [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/hoover-dam-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.0165291 -114.7378616</georss:point>	</item>
		<item>
		<title>Avery Fisher Hall :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/avery-fisher-hall-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/avery-fisher-hall-nyc/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:50:26 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1791</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/avery-fisher-hall-424x212.jpg" class="attachment-medium wp-post-image" alt="avery-fisher-hall" title="avery-fisher-hall" /></p>Avery Fisher Hall, Lincoln Center]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/avery-fisher-hall-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7729301 -73.9829559</georss:point>	</item>
		<item>
		<title>Old City :: Gdansk</title>
		<link>http://www.samrohn.com/360-panorama/old-city-gdansk/</link>
		<comments>http://www.samrohn.com/360-panorama/old-city-gdansk/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:33:37 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Dusk]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gdansk]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1288</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2010/07/gdansk-old-city.jpg" class="attachment-medium wp-post-image" alt="gdansk-old-city" title="gdansk-old-city" /></p>]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/old-city-gdansk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>54.3473511 18.6532402</georss:point>	</item>
		<item>
		<title>Palace of Culture and Science :: Warsaw</title>
		<link>http://www.samrohn.com/360-panorama/palace-of-culture-and-science-warsaw/</link>
		<comments>http://www.samrohn.com/360-panorama/palace-of-culture-and-science-warsaw/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:15:56 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Neoclassical]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1260</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2010/07/palace-of-culture-warsaw.jpg" class="attachment-medium wp-post-image" alt="palace-of-culture-warsaw" title="palace-of-culture-warsaw" /></p>Partly inspired by New York City&#8217;s Municipal Building, The Palace of Culture and Science (Polish: Pa?ac Kultury i Nauki, also abbreviated PKiN) in Warsaw is the tallest building in Poland, and was built in 1953 as a gift from the Soviet Union to the nation of Poland]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/palace-of-culture-and-science-warsaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.2316666 21.0063896</georss:point>	</item>
		<item>
		<title>Abandoned Atrium :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/abandoned-atrium/</link>
		<comments>http://www.samrohn.com/360-panorama/abandoned-atrium/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:05:14 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Abandoned]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1685</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/temple-court.jpg" class="attachment-medium wp-post-image" alt="temple-court" title="temple-court" /></p>built as an office building in 1881, the atrium was sealed off in the 1960s and was forgotten for almost 50 years]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/abandoned-atrium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7124443 -74.0070190</georss:point>	</item>
		<item>
		<title>Lincoln Center :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/lincoln-center-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/lincoln-center-nyc/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:20:38 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1700</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/lincoln-center.jpg" class="attachment-medium wp-post-image" alt="lincoln-center" title="lincoln-center" /></p>Virtual tour Panoramas shot for Lincoln Center Event rentals department]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/lincoln-center-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7725639 -73.9832535</georss:point>	</item>
		<item>
		<title>New York Stock Exchange :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/new-york-stock-exchange/</link>
		<comments>http://www.samrohn.com/360-panorama/new-york-stock-exchange/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:30:25 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Neoclassical]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1116</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2010/03/new-york-stock-exchange.jpg" class="attachment-medium wp-post-image" alt="new-york-stock-exchange" title="new-york-stock-exchange" /></p>The history of the New York Stock Exchange begins with the signing of the Buttonwood Agreement by twenty-four New York City stockbrokers and merchants on May 17, 1792, outside 68 Wall Street under a Buttonwood tree. In 1903, the Exchange moved into its present home at 18 Broad st, a building of neoclassic design by architect [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/new-york-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>40.7068977 -74.0112686</georss:point>	</item>
		<item>
		<title>New York Public Library :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/new-york-public-library-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/new-york-public-library-nyc/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:32:09 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Neoclassical]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1216</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2010/03/new-york-public-library.jpg" class="attachment-medium wp-post-image" alt="new-york-public-library" title="new-york-public-library" /></p>http://www.samrohn.com/360-panorama/new-york-public-library-nyc/ The New York Public Library was the largest marble building ever built in the U.S. when it opened in 1911, using 530,000 cubic feet of marble. The Main Reading Room is a majestic public space, measuring seventy-eight feet by two hundred and ninety-seven feet — roughly the length of two city blocks — and [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/new-york-public-library-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7529449 -73.9818497</georss:point>	</item>
		<item>
		<title>Standard Hotel :: New York</title>
		<link>http://www.samrohn.com/360-panorama/standard-hotel-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/standard-hotel-new-york-city/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:49:44 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1066</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2010/01/standard-hotel.jpg" class="attachment-medium wp-post-image" alt="standard-hotel" title="standard-hotel" /></p>]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/standard-hotel-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7416306 -74.0079727</georss:point>	</item>
		<item>
		<title>Cunard Hall :: New York</title>
		<link>http://www.samrohn.com/360-panorama/cunard-hall-new-york/</link>
		<comments>http://www.samrohn.com/360-panorama/cunard-hall-new-york/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:35:41 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Enfuse]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Neoclassical]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=905</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2009/12/cunard-hall-1.jpg" class="attachment-medium wp-post-image" alt="cunard-hall-1" title="cunard-hall-1" /></p>Built in 1921 as a ticket office for the Cunard Passenger Ship Line, the grand interior of the Great Hall of the Cunard Building shows how the popular Beaux Art style was adapted to a new use. The architect Benjamin Wistar Morris collaborated with muralist Ezra Winter to produce a decorative program focused on shipping [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/cunard-hall-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7059364 -74.0132599</georss:point>	</item>
		<item>
		<title>Statue Of Liberty :: New York</title>
		<link>http://www.samrohn.com/360-panorama/statue-of-liberty-new-york/</link>
		<comments>http://www.samrohn.com/360-panorama/statue-of-liberty-new-york/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:45:38 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=885</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2009/08/statue-of-liberty.jpg" class="attachment-medium wp-post-image" alt="statue-of-liberty" title="statue-of-liberty" /></p>]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/statue-of-liberty-new-york/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>40.6887398 -74.0444412</georss:point>	</item>
		<item>
		<title>Tobacco Warehouse :: Brooklyn, NYC</title>
		<link>http://www.samrohn.com/360-panorama/tobacco-warehouse-brooklyn-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/tobacco-warehouse-brooklyn-nyc/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:41:56 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Park]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=1096</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/tobacco-warehouse.jpg" class="attachment-medium wp-post-image" alt="tobacco-warehouse" title="tobacco-warehouse" /></p>The Tobacco Warehouse, originally built by the Lorillard family, sits on the upland of Empire-Fulton Ferry Park, just north of the Brooklyn Bridge, and just south of the Empire Stores. Together, these landmark 19th century warehouses are vivid reminders of the shipping activity that once defined the downtown Brooklyn waterfront. Constructed in the 1870s as [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/tobacco-warehouse-brooklyn-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7038078 -73.9931564</georss:point>	</item>
		<item>
		<title>Chelsea Hotel :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/chelsea-hotel-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/chelsea-hotel-new-york-city/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:42:52 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Residence]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=76</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2009/02/chelsea-hotel-1.jpg" class="attachment-medium wp-post-image" alt="chelsea-hotel-1" title="chelsea-hotel-1" /></p>The twelve-story red-brick building that now houses the Hotel Chelsea was built in 1883, and opened in 1884 as one of the city&#8217;s first private apartment cooperatives. At the time Chelsea, and particularly the street on which the hotel was located, was the center of New York&#8217;s Theater District. However, within a few years the [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/chelsea-hotel-new-york-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>40.7443161 -73.9968872</georss:point>	</item>
		<item>
		<title>Brooklyn Basement :: New York City</title>
		<link>http://www.samrohn.com/360-panorama/brooklyn-basement-new-york-city/</link>
		<comments>http://www.samrohn.com/360-panorama/brooklyn-basement-new-york-city/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:57:27 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Abandoned]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=166</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2008/12/brooklyn-basement.jpg" class="attachment-medium wp-post-image" alt="brooklyn-basement" title="brooklyn-basement" /></p>Is it an ancient temple below the streets of New York City, or an abandoned undersea subway station ? most likely just an old boiler room&#8230;]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/brooklyn-basement-new-york-city/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>40.7027168 -73.9876709</georss:point>	</item>
		<item>
		<title>Audubon Terrace :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/audubon-terrace-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/audubon-terrace-nyc/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 20:40:34 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featuerd]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Neoclassical]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=590</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/2008/11/el-cid.jpg" class="attachment-medium wp-post-image" alt="el-cid" title="el-cid" /></p>Named for naturalist and artist John James Audubon, on whose former land the complex sits, and who is buried across the street, Audubon Terrace was commissioned by railroad heir and philanthropist Archer M. Huntington in 1907. Among the well-known architects who designed the buildings were Cass Gilbert, Stanford White, and Charles Pratt Huntington. Huntington designed [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/audubon-terrace-nyc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>40.8336105 -73.9464722</georss:point>	</item>
		<item>
		<title>HUGO BOSS :: Meatpacking District :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/hugo-boss-meatpacking-district/</link>
		<comments>http://www.samrohn.com/360-panorama/hugo-boss-meatpacking-district/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:35:57 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=153</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/hugo-boss.jpg" class="attachment-medium wp-post-image" alt="hugo-boss" title="hugo-boss" /></p>http://www.samrohn.com/wp-content/pano/images/preview/hugo-boss.jpg]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/hugo-boss-meatpacking-district/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>40.7413864 -74.0059128</georss:point>	</item>
		<item>
		<title>David Lachapelle :: Shafrazi Gallery :: NYC</title>
		<link>http://www.samrohn.com/360-panorama/david-lachapelle-shafrazi-gallery-nyc/</link>
		<comments>http://www.samrohn.com/360-panorama/david-lachapelle-shafrazi-gallery-nyc/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:30:13 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=218</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/lachapelle-2.jpg" class="attachment-medium wp-post-image" alt="lachapelle-2" title="lachapelle-2" /></p>Over the last twenty-five years, David LaChapelle has created some of the most dynamic, powerful, original, and imaginative images of celebrity portraiture and expressive scenes reflecting, exposing, and commenting on the “cult” of personality, perversity of popular culture, Hollywood stardom, and the tabloids of vanity and gluttony. More recently he has stretched the boundaries of photography by [...]]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/david-lachapelle-shafrazi-gallery-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7506065 -74.0054321</georss:point>	</item>
		<item>
		<title>Pura Dalem Ubud :: Bali</title>
		<link>http://www.samrohn.com/360-panorama/pura-dalem-ubud-bali/</link>
		<comments>http://www.samrohn.com/360-panorama/pura-dalem-ubud-bali/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 20:13:15 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Ubud]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=708</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/pura-dalem-ubud.jpg" class="attachment-medium wp-post-image" alt="pura-dalem-ubud" title="pura-dalem-ubud" /></p>]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/pura-dalem-ubud-bali/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-8.5050058 115.2575455</georss:point>	</item>
		<item>
		<title>Pura Saraswati Ubud :: Bali</title>
		<link>http://www.samrohn.com/360-panorama/pura-saraswati-ubud-bali/</link>
		<comments>http://www.samrohn.com/360-panorama/pura-saraswati-ubud-bali/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 23:04:23 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Ubud]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=137</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/pura-saraswati-hdr.jpg" class="attachment-medium wp-post-image" alt="pura-saraswati-hdr" title="pura-saraswati-hdr" /></p>HDR Panorama of Pura Saraswati Temple (next to Cafe Lotus) in Ubud, Bali Indonesia &#8211; a large lotus pond framed by ancient flowering trees with one of Ubud&#8217;s main temple complex, Pura Taman Kemuda Saraswati in the background]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/pura-saraswati-ubud-bali/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>-8.5060205 115.2613373</georss:point>	</item>
		<item>
		<title>Bale Agung Sembrian :: Bali</title>
		<link>http://www.samrohn.com/360-panorama/bale-agung-sembrian-bali/</link>
		<comments>http://www.samrohn.com/360-panorama/bale-agung-sembrian-bali/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 23:36:41 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=729</guid>
		<description><![CDATA[<p><img width="424" height="212" src="http://www.samrohn.com/wp-content/uploads/bale-agung-sembrian.jpg" class="attachment-medium wp-post-image" alt="bale-agung-sembrian" title="bale-agung-sembrian" /></p>]]></description>
		<wfw:commentRss>http://www.samrohn.com/360-panorama/bale-agung-sembrian-bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-8.1334820 115.2736435</georss:point>	</item>
		<item>
		<title>Tirtagangga :: Bali</title>
		<link>http://www.samrohn.com/360-panorama/tirtagangga-bali/</link>
		<comments>http://www.samrohn.com/360-panorama/tirtagangga-bali/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 21:49:48 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.samrohn.com/?p=680</guid>
