<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Jaffa Gate :: Jerusalem</title>
	<atom:link href="http://www.samrohn.com/360-panorama/jaffa-gate-jerusalem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samrohn.com/360-panorama/jaffa-gate-jerusalem/</link>
	<description>360° Panoramic Photography :: New York City</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:11:21 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jaffa Gate &#171; Tagami Food, Wine &#38; Travel</title>
		<link>http://www.samrohn.com/360-panorama/jaffa-gate-jerusalem/comment-page-1/#comment-3860</link>
		<dc:creator>Jaffa Gate &#171; Tagami Food, Wine &#38; Travel</dc:creator>
		<pubDate>Sat, 07 Aug 2010 07:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.samrohn.com/?p=28#comment-3860</guid>
		<description>[...] here for an interactive / flash panoramic view of the Jaffa Gate with a parabolic camera.  These images were taken prior to the  restoration by the Israel Antiquities Authority which was [...]</description>
		<content:encoded><![CDATA[<p>[...] here for an interactive / flash panoramic view of the Jaffa Gate with a parabolic camera.  These images were taken prior to the  restoration by the Israel Antiquities Authority which was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark93</title>
		<link>http://www.samrohn.com/360-panorama/jaffa-gate-jerusalem/comment-page-1/#comment-2273</link>
		<dc:creator>Mark93</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.samrohn.com/?p=28#comment-2273</guid>
		<description>While the process is running, a portion of the   context, called the working set, is resident in memory. ,</description>
		<content:encoded><![CDATA[<p>While the process is running, a portion of the   context, called the working set, is resident in memory. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Carrot35</title>
		<link>http://www.samrohn.com/360-panorama/jaffa-gate-jerusalem/comment-page-1/#comment-2272</link>
		<dc:creator>Mr.Carrot35</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.samrohn.com/?p=28#comment-2272</guid>
		<description>These banks issued new paper money to make the loans. ,</description>
		<content:encoded><![CDATA[<p>These banks issued new paper money to make the loans. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inflation in Real Life &#124; Gregor.us</title>
		<link>http://www.samrohn.com/360-panorama/jaffa-gate-jerusalem/comment-page-1/#comment-866</link>
		<dc:creator>Inflation in Real Life &#124; Gregor.us</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.samrohn.com/?p=28#comment-866</guid>
		<description>[...] Sam Rohn, panorama of  Jaffa Gate, Jerusalem 2005    SHARETHIS.addEntry({ title: &quot;Inflation in Real Life&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] Sam Rohn, panorama of  Jaffa Gate, Jerusalem 2005    SHARETHIS.addEntry({ title: &#8220;Inflation in Real Life&#8221;, url: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

